PUBLICATION | Schedule |
Academic Department Profile (Line Item/Account Summary), 2019/2020 | May 2021 |
Degree Recipient Analysis, 2020/2021 | Nov 2021 |
Enrollment Plan, 2021/2022 | Apr 2021 |
Enrollment Report (by Semester and Instructional Year), 2020/2021 | Oct 2021 |
Faculty Profile, 2020/2021 | Jun 2021 |
Student Profile, Fall 2020 | Feb 2021 |
SURVEY REPORTING | Schedule |
State Required Reporting Surveys |
HEIDI Survey Budget Letter Components 2022 Requirements | Oct 2021 |
HEIDI Survey Enrollment by Geographic Origin, Fall 2020 | Feb 2021 |
HEIDI Survey Enrollment, Fall and Fiscal Year 2020/2021 | Oct 2021 |
HEIDI Survey Faculty Activity (Sec 705), 2020/2021 | Oct 2021 |
HEIDI Survey Faculty/Staff, Fiscal Year 2020/2021 | Oct 2021 |
HEIDI Survey Finance - Financial Aid by Type & Amount, 2019/2020 | Feb 2021 |
HEIDI Survey Finance - Main Portion, 2020/2021 | Oct 2021 |
HEIDI Survey Finance - Tuition & Fees, Fall/Winter 2020/2021 | Aug 2021 |
HEIDI Survey Institutional Characteristics, Fall 2021 | Oct 2021 |
|
Federal Required Reporting Surveys |
IPEDS Survey 12-Month Enrollment 2020/2021 | Oct 2021 |
IPEDS Survey Completions, 2020/2021 | Oct 2021 |
IPEDS Survey Enrollment, Fall 2020 | Apr 2021 |
IPEDS Survey Finance, 2019/2020 | Apr 2021 |
IPEDS Survey Graduation Rates, 2019/2020 | Apr 2021 |
IPEDS Survey Human Resources, Fall 2020 | Jan 2021 |
IPEDS Survey Institutional Characteristics, Fall 2021 | Oct 2021 |
IPEDS Survey Student Financial Aid, 2019/2020 | Apr 2021 |
|
Other Government Reporting Requirements |
Capital Outlay Request, Fall 2021 and 2020/2021 | Sep 2021 |
Ohio Board of Regents Reciprocity Report, Fall 2021 | Nov 2021 |
|
Reporting Agencies Required Surveys |
AACTE/NCATE (College of Ed Survey), Fall 2021 | Oct 2021 |
AACTE/NCATE (Finance Survey), Fiscal Year Ending 2020 | Sep 2021 |
AAUP Faculty Salary Survey, Fall 2021 | Dec 2021 |
COB Accreditation Survey (AACSB), Fall 2020 and 2019/2020 | Mar 2021 |
Council on Graduate Schools Survey (CGS/GRE Enrollment), Fall 2020 | Feb 2021 |
CSRDE Retention and Graduation Rates, 2019/2020 | Mar 2021 |
CUPA Faculty Salary Survey, Fall 2021 | Dec 2021 |
Higher Learning Commission Survey (HLC), 2020/2021 | Apr 2021 |
National Science Foundation Survey (NSRCG), 2020/2021 | Aug 2021 |
NSF-NIH Graduate Enrollment, Fall 2020 | Jan 2021 |
Presidents Council Enrollment Report - Prelim, Fall 2021 | Oct 2021 |
Presidents Council Tuition & Fees Report, Fall 2021 | Sep 2021 |
|
"Guidebooks" Reporting Surveys |
College Board Survey, Fall 2020 and 2019/2020 | Feb 2021 |
Common Data Set Elements, Fall 2021 and 2020/2021 | Nov 2021 |
Petersons Guidebooks Survey, Fall 2020 and 2019/2020 | May 2021 |
Princeton Review Annual Survey, Fall 2021 and 2020/2021 | Nov 2021 |
USN & WR Graduate Surveys, Fall 2020 and 2019/2020 | Aug 2021 |
USN & WR Main Survey, Fall 2020 and 2019/2020 | May 2021 |